Walk behind double drum vibratory road roller BM850
Quick Details
| Feature: Road Roller | Condition: New |
| Application: Construction | Certification: ISO, CE |
| Model Number:BM850 | Operating Weight:780 kg |
| Static Linear Pressure: 55 n/cm | Vibration Frequency: 70 Hz |
| Vibration Amplitude: 0.5 mm | Vibration Force: 25 Kn |
| Dimension:1550*875*1210 mm | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time availbal |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimention | Unit | BM850 | BM850C | ||||
| Overall length | mm | 1550 | |||||
| Overall width | mm | 875 | |||||
| Overall height | mm | 1210 | |||||
| Drum diameter | mm | 530/425 | |||||
| Drum width | mm | 700/500 | |||||
| Weight | |||||||
| Operating weight | kg | 780 | |||||
| Power | |||||||
| Engine brand | HONDA | CHANGFA | CHANGCHAI | LONCIN | |||
| Engine model | GX390 | 180F | 178F | 390FD | |||
| Engine type | gasoline four-stroke | diesel four-stroke | air-cooled
four-stroke |
Gasoline air-cooled
Four-stroke |
|||
| Num. of cylinders | pcs | 1 | 1 | 1 | 1 | ||
| Engine rated power/speed | Kw/rpm | 9.7/3600 | 4.8/3600 | 4.4/3600 | 9.7/3600 | ||
| Drive mode | Two-way hydraulic chain drive | ||||||
| Travel | |||||||
| Travel speed | km/h | 0-5.0 | |||||
| Main performance
|
|||||||
| Working brake | Variable displacement piston pump | ||||||
| Steering method | Mechanical steering | ||||||
| Steering system | Rear wheel steering | ||||||
| Outside the turning radius | mm | 2300 | |||||
| Wheelbase | mm | 1110 | |||||
| Theoretical climbing ability | % | 30 | |||||
| Vibrating drum | Front drum | ||||||
| Drive form | Mechanical transmission | ||||||
| Vibration frequency | hz | 70 | |||||
| Vibration amplitude | mm | 0.5 | |||||
| Vibration force | kn | 25 | |||||
| Static line load | n/cm | 55 | |||||
| Sprinkler system form | Gravity shower | ||||||
| Electrical equipment | V | 12 | |||||
| Fuel capacity | L | 6.5 | 3.5 | 2.7 | 6.5 | ||
| Hydraulic tank capacity | L | 12 | |||||
| Water tank capacity | L | 18 | |||||