Articulated double drum vibratory road roller BM1200
Quick Details
| Feature: Road Roller | Condition: New |
| Application: Construction | Certification: ISO, CE |
| Model Number:BM1200 | Operating Weight:1050 kg |
| Static Linear Pressure: 56-77 n/cm | Vibration Frequency: 70 Hz |
| Vibration Amplitude: 0.5 mm | Vibration Force: 25 Kn |
| Dimension:1870*825*1450 mm | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time availbal |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimention | Unit | BM1200A | BM1200B | BM1200S | |||||
| Overall length | mm | 1870 | |||||||
| Overall width | mm | 825 | |||||||
| Overall height | mm | 1450 | |||||||
| Drum diameter | mm | 500 | |||||||
| Drum width | mm | 700 | |||||||
| Weight | |||||||||
| Operating weight | kg | 1050 | 1010 | 1130 | |||||
| Power | |||||||||
| Engine brand | HONDA | CHANGFA
CHANGCHAI |
FUZHOU GOLDEN FLYING FISH | ||||||
| Engine model | GX390 | 180F | RD90N-1 | ||||||
|
Engine type |
Gasoline
ervertical four-stroke Overhead valve |
Diesel
Evertical Four-stroke Air cooling
|
Diesel
Horizontal four-stroke Water cooling |
||||||
| Num. of cylinders | pcs | 1 | 1 | 1 | |||||
| Engine rated power/speed | Kw/rpm | 9.7/3600 | 6/3600 | 5.88/2400 | |||||
| Drive mode | Variable displacement pison pump infinitely variable two-wheel series | ||||||||
| Travel | |||||||||
| Travel speed | km/h | 0-5.0 | |||||||
| Main performance | |||||||||
| Working brake | Variable displacement piston pump | ||||||||
| Steering method | Hydraulic steering | ||||||||
| Steering system | Swing articulated | ||||||||
| Outside the turning radius | mm | 2600 | |||||||
| Wheelbase | mm | 1230 | |||||||
| Theoretical climbing ability | % | 30 | |||||||
| Vibrating drum | Forwrad drum | ||||||||
| Drive form | Mechanical transmission
electromagnetic clutch |
||||||||
| Vibration frequency | hz | 70 | 70 | 65 | |||||
| Vibration amplitude | mm | 0.5 | |||||||
| Vibration force | kn | 25 | |||||||
| Static line load | n/cm | 56/77 | 56/77 | 58/77 | |||||
| Sprinkler system form | Intemittent pressure spray | ||||||||
| Electrical equipment | V | 12 | |||||||
| Fuel capacity | L | 6.5 | 5.5 | 10 | |||||
| Hydraulic tank capacity | L | 12 | |||||||
| Water tank capacity | L | 67 | |||||||