Truck Mounted Crane HWKM10T
Quick Details
| Feature: Truck Mounted Crane | Condition: New |
| Application: Construction | Certification: ISO, CE |
| Model Number: HWKM10T | Operation weight: 10000 kg |
| Rated power: 96kw(131hp) | Max.rated lifting capacity: 10T |
| Max. lifting height: 31 m | Boom structure type: 6m 6-section |
| Dimension: 9240*2220*3130 | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time availbal |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimention | Unit | HWKM10T |
| Overall length | mm | 9240 |
| Overall width | mm | 2220 |
| Overall height | mm | 3130 |
| Weight | ||
| Operation weight | kg | 11200 |
| Power | ||
| Engine model | WP2.3NQ 130E61 | |
| Engine rated power | kw/hp | 96/131 |
| Emission standard | National VI | |
| Main performance | ||
| Chassis model | KAMA 3600 | |
| Wheelbase | mm | 3600 |
| Max. rated lifting capacity | kg | 10000 |
| Max. Lifting height | mm | 31000 |
| Outrigger span(horizontal*vertical) | mm | 4130*5100(double-section legs) |
| Braking system | Air brake | |
| Boom structure type | 6 m 6-section | |
| Motor power | 15 | |
| Lifting speed | Auxiliary hook:52(116)m/min
Main hook:102m/min |
|
| Rotation speed | rpm | 0-3 |
| Max. travel speed | Km/h | 80 |
| Reducer model | Planetary ruducer | |
| Slewing support | m | 1.3 external gear |
| Boom size | mm | 532*402 |
| Central slewing | Big five-hole | |
| Gearbox | 1046hf | |
| Rear offset top | Standard configuration | |
| Main hoist winch | Inclined shaft winch | |
| Auxiliary hoist winch | Inclined shaft winch | |
| Tire model | 825-R16 | |