Robotic Control Lawn Mower HX80
Quick Details
| Feature: Robotic control lawn mower | Condition: New |
| Application: Garden/park/couryard/lawn | Certification: ISO, CE |
| Model Number: HX80 | Machine weight: 252 kg |
| Mowing width: 800-850 mm | Mowing height: 80-200 mm |
| Dimension: 1520*500*930 mm | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimension | Unit | HX80 |
| Overall length | mm | 1520 |
| Overall width | mm | 500 |
| Overall height | mm | 930 |
| Packing size(wooden box) | mm | 1680*680*960 |
| Weight | ||
| Machinery weight | kg | 252 |
| Packing weight | kg | 311/diesel+30kg |
| Main performance | ||
| Mowing width | mm | 800-850 |
| Mowing height | mm | 80-200 |
| Liftingg method | Remote control(forklift-grade 1.6T Imported hydraulic press) | |
| Remote control distance | m | 800 |
| Num.of blades | 16*3=48 piece of vertical blades, manganese steel alloy, double-sided blade | |
| Motor power | W | 600w*2 pure copper brushless motors, stable operation |
| Generation power | W | 1800 |
| Battery specifications | V/A | 24/20 |
| Track width | mm | 150, each thickened rubber track
Has 16*2.5mm steel wires |
| Drive method | Hybrid | |
| Speed | rpm | 3600 |
| Working efficiency | ㎡/h | 2000-5000 |
| Climbing angle | ° | ≤45 |
| Fuel capacity | L | / |
| Engine oil capacity | l | / |