Top-head tower crane HX80
Quick Details
| Feature: Top-head tower crane | Condition: New |
| Application: Construction | Certification: ISO, CE |
| Model Number: HX80 | Rated lifting power: 40.7kw |
| Free standing height 42/200 m | Working radius:3-60 m |
| Max. lifting capacity: 8T | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Rated lifting torque | T.m | 80 | |||||||
| Max. Lifting capacity | t | 8 | |||||||
| Max. Rated working radius for max.lifting capacity | m | 16.1 | |||||||
| Working radius(min/max) | m | 3-60 | |||||||
| Lifting height(fixed/attached) | m | 42/200 | |||||||
| Lifting mechanism | |||||||||
|
Lifting speed |
2-part line | m/min | 80 | 40 | 8.5 | ||||
| Corresponding max. Lifting capacity | T | 2 | 4 | 4 | |||||
| 4-part line | m/min | 40 | 20 | 4.25 | |||||
| Corresponding max. Lifting capacity | T | 4 | 8 | 8 | |||||
| Motor model | YZTD225L-4/8/24 | ||||||||
| Power | kw | 30/30 | |||||||
| Motor speed | r/min | 1380/700/140 | |||||||
| Slewing mechanism | |||||||||
| Slewing speed | r/min | 0.7 | |||||||
| Motor model | YZR132M2-6 | ||||||||
| Power | kw | 3.7*2 | |||||||
| Speed | r/min | 908 | |||||||
| Luffing mechanism | |||||||||
| Luffing speed | m/min | 44/22 | |||||||
| Motor model | YEZS132S-4/8 | ||||||||
| Power | 3.3/2.2 | ||||||||
| Speed | 1380/720 | ||||||||
| Lifting mechanism | |||||||||
| Lifting speed | m/min | 0.5 | |||||||
| Rated working pressure of hydraulic system | mpa | 25 | |||||||
| Motor model | YE2-132M-4 | ||||||||
| Power | kw | 5.5 | |||||||
| speed | r/min | 1440 | |||||||
| Hydraulic cylinder bore/rod diameter | mm | 160/110 | |||||||
| Counterweight | |||||||||
| Working radius | m | 60 | 55 | 50 | 45 | 40 | |||
| Corresponding counterweight | T | 14.76 | 13.46 | 12.16 | 10.3 | 9 | |||
| Total installed power (Excluding climbing mechanism) | kw | 40.7 | |||||||
| Allowable operating temperature | ℃ | -20-40 | |||||||
| Wind speed | |||||||||
| Wind speed rating(In-service) |
rating |
≤6 | |||||||
| Wind speed rating(out-of-service) | ≤11 | ||||||||
| Wind speed rating at max. Erection height during installation, dismantling, jacking or section ruduction | 4 | ||||||||
| Power supply parameters | V/hz | 380V+%/50 | |||||||
|
Other |
utilization class | U5 | |||||||
| load state | Q2 | ||||||||
| Duty class | A5 | ||||||||