Top-head tower crane HX315
Quick Details
| Feature: Top-head tower crane | Condition: New |
| Application: Construction | Certification: ISO, CE |
| Model Number: HX315 | Rated lifting power: 55kw |
| Free standing height: 48m | Free standing height: 48 m |
| Max. lifting capacity: 8-16T | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Max. Lifting capacity | Unit | HX315 | |||||
| 2-part line | t | 8 | |||||
| 4-part line | t | 16 | |||||
| Working radium | |||||||
| Min. working radius | m | 3.2 | |||||
| Max.working radius | m | 70 | 65 | 60 | 55 | ||
| Rated lifting torque | |||||||
| 2-part line | Kn.m | 3050 | 3100 | 3150 | 3200 | ||
| 4-part line | 2800 | 2850 | 2900 | 2950 | |||
| Lifting height | |||||||
| Free-standing |
m |
48 | |||||
| Attached | 2-part line | 183 | |||||
| 4-part line | 93 | ||||||
| Lifting speed | |||||||
| 2-part line | m/min | 0-63 | 0-31.5 | ||||
| 4-part line | 0-31.5 | 0-15.7 | |||||
| Lifting mechanism | |||||||
| Power | kw | 55 | |||||
| Slewing speed | r/min | 0-0.7 | |||||
| Slewing motor torque | N.m | 120*2 | |||||
| Luffing speed | m/min | 0-65 | |||||
| Jacking speed | m/min | 0.4 | |||||
| Overall dimension | |||||||
| Overall height(free-standing type) |
m |
61.4 | |||||
| Jib tip to slewing center | 71.7(66.7,61.7,56.7,52.7) | ||||||
| Counter-jib tail to slewing center | 19.2 | ||||||
| Overall weight | |||||||
| Structural weight(free-standing type) | T | 76.7 | |||||
| Counterweight | 29(26.8,23.7,21.5) | ||||||
| Allowable operating temperature | ℃ | -20-40 | |||||
| Wind speed | |||||||
| Wind speed rating(In-service) |
rating |
≤6 | |||||
| Wind speed rating(out-of-service) | ≤11 | ||||||
| Wind speed rating at max. Erection height during installation, dismantling, jacking or section ruduction | 4 | ||||||
| Power supply parameters | V/hz | 380V+%/50 | |||||
|
Other |
utilization class | U5 | |||||
| load state | Q2 | ||||||
| Duty class | A5 | ||||||