Self-propelled corn harvester HX3GC
Quick Details
| Feature: Self-propelled corn harvester | Condition: New |
| Application: Agriculture | Certification: ISO, CE |
| Model Number:HX3GC | Total weight:6700kg |
| Rated power: 147 kw | Num.of operating lines: 3 rows |
| Working breadth:1900 mm | Productivity:2000-5500 m³/h |
| Dimension:6600*2350*3400 mm | Place of origin: shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimension | Unit | HX3GC |
| Overall length | mm | 6600 |
| Overall width | mm | 2350 |
| Overall height | mm | 3400 |
| Structural | ||
| Structural type | Wheel type, ear picking, peeling, straw returning | |
| Weight | ||
| Overall weight | kg | 6700 |
| Header | ||
| Header type | Horizontal type | |
| Num.of operating lines(num. of channes) | rows | 3 |
| Row pitch | mm | 600 |
| Working breadth | mm | 1900 |
| Type of ear picking mechanism | Ear picking plate | |
| Num. of ear picking rollers | pcs | 6 |
| Lift conveyer | ||
| Layout of ear elevator | Center placed | |
| Structural type of ear elevator | Chain scraper type | |
| Power | ||
| Engine model | 200GIII | |
| Type | Four-cylinder, in-line, four-stroke, high-pressure common rail | |
| Qty of cylinders | 4 | |
| Rated power | hp/kw | 200/147 |
| Rated speed | R/min | 2200 |
| Peeler | ||
| Type of stripping mechanism | High-low roller and rubber roller | |
| Num. Of stripping rollers | pcs | 16 |
| Field returning machine | ||
| Type | Swing blade type | |
| Location of straw crushing and returning mechanism | Between front and rear tires | |
| Working width of straw crushing and returning mechanism | mm | 1800 |
| Cab | ||
| Type of cab | Luxury air-conditioned cab | |
| Transmission mechanism | ||
| Type of transmission mechanism | Mechanical gearbox+hydrostatic continuously variable transmission
Mechanical transmission+hydrostatic stepless transmission |
|
| Main performance | ||
| Grain unloading mode | Hydraulic rollover type | |
| Grain recycling box form | Pull type | |
| Driving type | Two drive system | |
| Mini clearance | mm | 285 |
| Working speed | Km/h | 2-6 |
| Driving wheel track | mm | 1635 |
| Guide wheel track | mm | 1430 |
| Wheelbase | mm | 2760 |
| Drive wheel tire specifications | 15.5-80-24-16PR-R-1 | |
| Guide wheel tire specifications | 10.0-75-15.3 off road grain (12levels) | |
| Productivity | ㎡/h | 2000-5500 |
| Grain tank | m³ | 2.3 |
| Fuel tank capacity | L | 220 |