Self-propelled corn harvester HX4FGD
Quick Details
| Feature: Self-propelled corn harvester | Condition: New |
| Application: Agriculture | Certification: ISO, CE |
| Model Number:HX4FGD | Total weight:9000kg |
| Rated power: 205.9kw | Num.of operating lines: 4rows |
| Working breadth: 2370mm | Productivity:4000-7000 m³/h |
| Dimension:7600*2800*3490 mm | Place of origin: shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimension | Unit | HX4FGD |
| Overall length | mm | 7600 |
| Overall width | mm | 2800 |
| Overall height | mm | 3496 |
| Structural | ||
| Structural type | Wheel type, ear picking, peeling, straw returning | |
| Weight | ||
| Overall weight | kg | 9000 |
| Header | ||
| Header type | Horizontal type | |
| Num.of operating lines(num. of channes) | rows | 4 |
| Row pitch | mm | 560 |
| Working breadth | mm | 2370 |
| Type of ear picking mechanism | Picking plate | |
| Num. of ear picking rollers | pcs | 8 |
| Lift conveyer | ||
| Layout of ear elevator | Center placed | |
| Structural type of ear elevator | Chain scraper type | |
| Power | ||
| Engine model | 280GIII | |
| Type | Six-cylinder, in-line, four-stroke, high-pressure common rail | |
| Qty of cylinders | 6 | |
| Rated power | hp/kw | 280hp/205.9 |
| Rated speed | R/min | 2300 |
| Peeler | ||
| Type of stripping mechanism | Rubber roller | |
| Num. Of stripping rollers | pcs | 20 |
| Field returning machine | ||
| Type | Swing blade type | |
| Location of straw crushing and returning mechanism | Between front and rear tires | |
| Working width of straw crushing and returning mechanism | mm | 2300 |
| Cab | ||
| Type of cab | Luxury air-conditioned cab | |
| Transmission mechanism | ||
| Type of transmission mechanism | Mechanical gearbox+hydrostatic continuously variable transmission
Mechanical transmission+hydrostatic stepless transmission |
|
| Main performance | ||
| Driving type | Two drive system | |
| Mini clearance | mm | 240 |
| Working speed | Km/h | 2-6 |
| Driving wheel track | mm | 1920 |
| Guide wheel track | mm | 1650 |
| Wheelbase | mm | 3000 |
| Drive wheel tire specifications | Radial tubeless tyre 15R24 149A8 R-1 | |
| Guide wheel tire specifications | Diagonal tubeness tire 400-60-15.5-16PR-I-3E | |
| Productivity | ㎡/h | 4000-7000 |
| Grain tank | m³ | 3.2 |
| Fuel tank capacity | L | 430 |