All-gear walk-behind snow sweeper/thrower/plow HX370
Quick Details
| Feature: Walk-behind snow sweeper | Condition: New |
| Application: Outdoor snow removal | Certification: ISO, CE |
| Model Number:HX370 | Snow removal mode: Sweep/throw/plow |
| Engine power: 15hp | Snow sweeping width: 1100mm |
| Snow clearing depth: 200mm | Dimension: 2500*1300*1980 mm |
| Place of origin: shandong china | Warranty: 1 year |
| After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Power | Unit | HX370 | ||
| Snow sweeper | Snow thrower | Snow plow | ||
| Engine power | hp | 15 | 15 | 15 |
| Main performance | ||||
| Brush material | Nylon wire brush | / | / | |
| Adjustment | ° | Brush head rotatable:±15 | Chute rotatavle:190 | Head rotatable:±15 |
| Width | mm | Sweeper width:1100 | Thrower width:1000 | Plow width:1000 |
| Depth | mm | Sweeper depth:200 | Thrower depth:520 | Plow depth:200 |
| Clutch type | Automotive dry clutch | |||
| Tire size | 5.00*10.00 | |||
| Forward/Reverse gears | 3F+3R | |||
| Working efficiency | ㎡/h | 4200 | ||
| Oil tank capacity | L | 6.5 | ||
| Drive system | All gear drive | |||
| Application | 1.Snow cleaning for communities and factories
2.Snow removal for municipal roads and sidewalks 3.Campus, hospital and square snow clearing 4. Snow sweeping for logistics parks and parking lots 5. Winter snow removal for scenic areas and parks |
|||