4-Wheel drive ride-on snow sweeper HX928
Quick Details
| Feature: Ride-on snow sweeper | Condition: New |
| Application: Outdoor snow removal | Certification: ISO, CE |
| Model number: HX928 | Snow removal mode: Sweep/throw/plow |
| Sweeping width:1400mm | Brush rotation speed: 360rpm |
| Dimension:2500*1300*1980mm | Place of origin: shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimensions | Unit | HX925 | HX928 |
| Overall length | mm | 2500 | 3350 |
| Overall width | mm | 1300 | 1880 |
| Overall height | mm | 2020 | 1600 |
| Cargo box dimensions | mm | 1000*1300 | 1100*1300 |
| Weight | |||
| Cargo load capacity | kg | 300 | 350 |
| Power | |||
| Engine power | hp | 25 | 25 |
| Engine type | 2 cylinder | 2 cylinder | |
| Displacement | cc | 739 | 739 |
| Travel | |||
| Travel speed | Km/h | 0-12 | 0-12 |
| Main performance | |||
| Brush material | Nylon wire brush | Nylon wire brush | |
| Brush adjustment | Adjustment up/down/left/right | Adjustment up/down/left/right | |
| Sweeping width | mm | 1400 | 1400 |
| Brush roattion speed | rpm | 360 | 360 |
| Battery specification | V/ah | 12/100 | 12/100 |
| Tire size | 20*8-10 snow tires | 20*8-10 snow tires | |
| Drive type | Full-time 4-wheel drive | Full-time 4-wheel drive | |
| Operation modes | 3 modes available | 3 modes available | |
| Cab | Enclosed cab with heater | Enclosed cab with heater | |
| Brush oil tank capacity | L | 15 | 15 |
| Snow removal modes | Sweep/throw/plow | Sweep/throw/plow | |
| Wheelbase | mm | 1300 | 1300 |
| Working time | |||
| Application | 1.Snow cleaning for communities and factories
2.Snow removal for municipal roads and sidewalks 3.Campus, hospital and square snow clearing 4. Snow sweeping for logistics parks and parking lots 5. Winter snow removal for scenic areas and parks |
||