Whatsapp:+86 18866603629
icon icon

+  Products

  • Counterbanlanced full-electric stacker HX22014

    Quick Details

     

    Feature: Conterbanlanced full-electric   Condition: New
    Application: Warehouse/Logistic Certification: ISO, CE
    Model Number:HX22014 Rated load  capacity: 1500kg
    Max.lift height: 1600-3500mm Min.turning radius: 1750mm
    Dimension: 3000*860*1600 mm Place of origin: shandong china
    Warranty: 1 year After-sale Service : Any time available

Packaging&Delivery

 

Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment  

Delivery Detail: 10-35 days

 

Main Features

 

1.More excellent performance

2.More reliable quality

3.Easier to operate

4.Easier to maintain

5.More energy-efficient and environmental friendly

 

Technical Parameters

Dimension Unit HX22014 HX22015 HX22016 HX22017 HX22018
Overall length(step folded/unfold) mm 3000/3400 3000/3400 3000/3400 3000/3400 3000/3400
Overall width mm 850 850 850 850 850
Overall height(mast closed/open) mm 2080/2080 1600/2500 1850/3000 2080/3500 2350/4000
Wheel width mm 860 860 860 860 860
Chassis width mm 860 860 860 860 860
Fork size mm 1100*100*40 1100*100*40 1100*100*40 1100*100*40 1100*100*40
Weight
Rated load capacity kg 1500 1500 1500 1500 1500
Power
Battery voltage/capacity v/ah 24/210 24/210 24/210 24/210 24/210
Drive motor kw 1.5 1.5 1.5 1.5 1.5
Lifting motor kw 2.2 2.2 2.2 2.2 2.2
Battery reference service time h 6 6 6 6 6
Travel
Travel speed(rated load/unload) Km/h 5/8 5/8 5/8 5/8 5/8
Speed control type Stepless Stepless Stepless Stepless Stepless Stepless
Main performance
Control type Handle Handle Handle Handle Handle
Lifting height mm 1600 2000 2500 3000 2500
Load centre mm 550 550 550 550 550
Min.ground clearance of fork surface mm 100 100 100 100 100
Max.height of control handle from ground mm 1470 1470 1470 1470 1470
Min.height of control handle from ground mm 970 970 970 970 970
Front wheel tread mm 490 490 490 490 490
Min. Turning radius(step lowered) mm 1650 1650 1650 1650 1650
Gradeability ° 3-5 3-5 3-5 3-5 3-5
Max.traction forece under full load kn 1500 1500 1500 1500 1500
Drive wheel mm 250*80 250*80 250*80 250*80 250*80
Auxiliary wheel mm 125*55 125*55 125*55 125*55 125*55
Drive wheel material Polyurethane Polyurethane Polyurethane Polyurethane Polyurethane
Balance wheel mm 150*50 150*50 150*50 150*50 150*50

+  Products

icon +86 18866603629 icon icon icon icon icon icon hoxu.truck@aliyun.com icon