Power Shift Power Shutter Tractor LZP804
Quick Details
| Feature: Power shift power shutter tractor | Condition: New |
| Application: Agriculture | Certification: ISO, CE |
| Model Number: LZP804 | Driver type : four-wheel drive |
| Engine power: 59/2400 kw/rpm | Num. of gears: 24F+24R |
| Power output speed: 540/760 r/min | Wheelbase: 2258 mm |
| Dimension: 4350*1850*2930 mm | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time availbal |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimention | Unit | LZP804 | LZP904 | LZP1004 |
| Overall length | mm | 4350 | 4350 | 4350 |
| Overall width | mm | 1850 | 1850 | 1850 |
| Overall height | mm | 2930 | 2930 | 2930 |
| Power | ||||
| Engine rated power/speed | Kw/rpm | 59/2400 | 66.2/2400 | 73.5/2400 |
| Main performance | ||||
| Drive type | Four-wheel drive | Four-wheel drive | Four-wheel drive | |
| Frame type | Luxury cab | Luxury cab | Luxury cab | |
| Wheelbase | mm | 2258 | 2258 | 2258 |
| Num. of gears(Forward+Reverse) | 24F+24R | 24F+24R | 24F+24R | |
| Rear wheel spacing | mm | 1200-1500 | 1200-1500 | 1200-1500 |
| Power output speed | r/min | 540/760 | 540/760 | 540/760 |
| Tire specifications | Forward wheel of dry field:9.5-24.
Rear wheel of dry field:14.9-30/11-32(mid- tread tires)/11-32 Waterfield front wheel9.5-24 high-profile tire Waterfield rear wheels:14.9-30 high-profile tires/11-32 high-profile tires
|
|||