Robotic Control Lawn Mower HX50
Quick Details
| Feature: Hand push lawn mower | Condition: New |
| Application: Garden/park/couryard/lawn | Certification: ISO, CE |
| Model Number: HX50 | Machine weight: 198 kg |
| Mowing width: 500-550 mm | Mowing height: 80-180 mm |
| Dimension: 1050*970*620 mm | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Dimension | Unit | HX50 |
| Overall length | mm | 1050 |
| Overall width | mm | 970 |
| Overall height | mm | 620 |
| Packing size(wooden box) | mm | 1160*1090*770 |
| Weight | ||
| Machinery weight | kg | 198 |
| Packing weight | kg | 224 |
| Main performance | ||
| Mowing width | mm | 500-550 |
| Mowing height | mm | 80-180 |
| Liftingg method | Standard manual lifting/Remote control lifting is available | |
| Remote control distance | m | 800 |
| Num.of blades | 16*2=32 piece of vertical blades, manganese steel alloy, double-sideed blade | |
| Motor power | W | 600w*2 pure copper brushless motors, stable operation |
| Generation power | W | 1500 |
| Battery specifications | V/A | 24/20 |
| Track width | mm | 120, each thickened rubber track
Has 16*2.5mm steel wires |
| Drive method | Hybrid | |
| Speed | rpm | 3600 |
| Working efficiency | ㎡/h | 2000 |
| Climbing angle | ° | ≤45 |
| Fuel capacity | L | 4.2 |
| Engine oil capacity | l | 0.6 |