Top-head tower crane HX63
Quick Details
| Feature: Top-head tower crane | Condition: New |
| Application: Construction | Certification: ISO, CE |
| Model Number: HX63 | Overall weight: 48.2 T |
| Rated lifting power: 40.1kw | Free standing height 41 m |
| Max. lifting capacity: 1T | Place of Origin : Shandong china |
| Warranty: 1 year | After-sale Service : Any time available |
Packaging&Delivery
Packaging Details: Nude package shipped by Ro-Ro or Bulk shipment
Delivery Detail: 10-35 days
Main Features
1.More excellent performance
2.More reliable quality
3.Easier to operate
4.Easier to maintain
5.More energy-efficient and environmental friendly
Technical Parameters
| Max. Lifting capacity | Unit | HX63 | ||
| 2-part line | t | 3 | ||
| 4-part line | t | 6 | ||
| Working radium | ||||
| 2-part line | m
|
3-55 | ||
| 4-part line | ||||
| Lifting capacity at max. radius | T | 1.032 | 1.008 | |
| Radius at max. Lifting capacity | m | 25.81 | 14.49 | |
| Rated lifting torque | ||||
| 2-part line | t.m | 71 | ||
| 4-part line | ||||
| Lifting height | ||||
| Free-standing |
m |
41 | ||
| Attached | 2-part line | 151 | ||
| 4-part line | 76 | |||
| Lifting speed | ||||
| 2-part line | m/min | 80.5/40.6/8.7 | ||
| 4-part line | 40.3/20.3/4.35 | |||
| Slewing speed | r/min | 0.62 | ||
| Luffing speed |
m/min |
44/22 | ||
| Lifting speed | 0.4 | |||
| Min. Stable lowering speed | ≤7 | |||
| Overall dimension | ||||
| Base frame/chasssis |
m |
6.56*6.56 | ||
| Overall height(free-standing type) | 50.597 | |||
| Jib tip to slewing center | 56.11 | |||
| Counter-jib tail to slewing center | 12.38 | |||
| Overall weight | ||||
| Structural weight(free-standing type) | T | 33.2 | ||
| Counterweight | 15 | |||
| Total motor power | kw | 40.1 | ||
| Allowable operating temperature | ℃ | -20-40 | ||
| Wind speed | ||||
| Wind speed rating(In-service) |
rating |
≤6 | ||
| Wind speed rating(out-of-service) | ≤11 | |||
| Wind speed rating at max. Erection height during installation, dismantling, jacking or section ruduction | 4 | |||
| Power supply parameters | V/hz | 380V+%/50 | ||
|
Other |
utilization class | U5 | ||
| load state | Q2 | |||
| Duty class | A5 | |||